We believe every stay at Longhouse Lodge should offer exceptional comfort, value, and a memorable Devon experience. Our rental rates vary throughout the year to reflect seasonal demand and local events. Below you’ll find our current rental rates throughout the year, helping you plan your perfect countryside getaway.
All stays include full access to the lodge and enclosed garden, private parking for two vehicles, Wi-Fi, bed linen, towels, and everything you need for a comfortable and relaxing countryside escape. Should you be visiting with infants, a travel cot can be requested. Please note we only have one travel cot available per stay.
Whether you’re booking a short break, family holiday, or relaxing retreat, we’re always happy to answer any questions and help you find the best dates for your stay.
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| Off Peak - Autumn | 01 Sep 26 | 22 Oct 26 | £725 | - | £115 | £115 | 3 Nights |
| Peak | 22 Oct 26 | 31 Oct 26 | £788 | - | £125 | £125 | 3 Nights |
| Off Peak - Winter | 31 Oct 26 | 18 Dec 26 | £725 | - | £115 | £115 | 3 Nights |
| Peak - Festive | 18 Dec 26 | 23 Dec 26 | £914 | - | £145 | £145 | 4 Nights |
| Peak - Christmas & NY | 23 Dec 26 | 01 Jan 27 | £1166 | - | £185 | £185 | 4 Nights |
| Off Peak - Spring | 01 Jan 27 | 26 Mar 27 | £756 | - | £120 | £120 | 3 Nights |
| Peak - Easter | 26 Mar 27 | 11 Apr 27 | £945 | - | £150 | £150 | 4 Nights |
| Off Peak - Spring | 11 Apr 27 | 29 Apr 27 | £756 | - | £120 | £120 | 3 Nights |
| Bank Holiday | 29 Apr 27 | 02 May 27 | £945 | - | £150 | £150 | 3 Nights |
| Off Peak - Summer | 02 May 27 | 27 May 27 | £756 | - | £120 | £120 | 3 Nights |
| Peak - Spring Bank | 27 May 27 | 05 Jun 27 | £945 | - | £150 | £150 | 4 Nights |
| Off Peak - Summer | 05 Jun 27 | 15 Jul 27 | £756 | - | £120 | £120 | 3 Nights |
| Peak - Summer | 15 Jul 27 | 04 Sep 27 | £945 | - | £150 | £150 | 4 Nights |
| Off Peak - Autumn | 04 Sep 27 | 21 Oct 27 | £756 | - | £120 | £120 | 3 Nights |
| Peak | 21 Oct 27 | 31 Oct 27 | £819 | - | £130 | £130 | 3 Nights |
We charge a cleaning fee of £30 per booking.
Dogs (up to two) are free of charge, however should additional cleaning be needed due to your dogs then an extra cleaning fee will be charged.
A non-refundable deposit equal to 30% of the total booking cost is required to confirm any booking made more than 42 days prior to the arrival date. The outstanding balance, together with the security deposit, is payable no later than 42 days before check-in. Bookings made within 42 days of the arrival date must be paid in full, including the security deposit, at the time of booking.
We offer a 10% discount for all bookings of 7 nights.
Please note that rental rates are subject to annual review and may change from time to time. While we strive to keep our pricing information up to date, rates for future dates not shown below may differ from those currently listed.